716 tickers / 26 markets — scanned continuously, prices may lag ~15min at source · auto-refresh 30s · ← deepwatch.dev · Check a token
| UTC time | ticker | event | sev | data |
|---|---|---|---|---|
| 05/11 21:20:12 | 9988.HK | price spike | 84 | px=855.8894651393894 day_pct=8.45 lvl=6.0 dir=up |
| 05/11 21:20:12 | 9988.HK | price spike | 84 | px=855.8894651393894 day_pct=8.45 lvl=3.0 dir=up |
| 05/11 21:20:12 | 3690.HK | price spike | 68 | px=629.9535070934289 day_pct=6.78 lvl=6.0 dir=up |
| 05/11 21:20:12 | 3690.HK | price spike | 68 | px=629.9535070934289 day_pct=6.78 lvl=3.0 dir=up |
| 05/11 21:20:12 | 2454.TW | price spike | 70 | px=113496.74472808838 day_pct=-7.0 lvl=6.0 dir=down |
| 05/11 21:20:12 | 2454.TW | price spike | 70 | px=113496.74472808838 day_pct=-7.0 lvl=3.0 dir=down |
| 05/11 21:20:12 | 2308.TW | price spike | 78 | px=36956.24828338623 day_pct=-7.79 lvl=6.0 dir=down |
| 05/11 21:20:12 | 2308.TW | price spike | 78 | px=36956.24828338623 day_pct=-7.79 lvl=3.0 dir=down |
| 05/11 21:20:12 | 0700.HK | price spike | 72 | px=3376.4878618164075 day_pct=7.17 lvl=6.0 dir=up |
| 05/11 21:20:12 | 0700.HK | price spike | 72 | px=3376.4878618164075 day_pct=7.17 lvl=3.0 dir=up |
| 05/11 21:20:03 | 0388.HK | momentum flip | 1 | px=3095.636965091704 score=-0.0012 |
| 05/11 21:20:03 | 0016.HK | price spike | 48 | px=933.5549750328064 day_pct=4.75 lvl=3.0 dir=up |
| 05/11 21:20:03 | 0005.HK | price spike | 35 | px=1106.9295182781207 day_pct=3.52 lvl=3.0 dir=up |
| 05/11 21:20:03 | 0001.HK | price spike | 34 | px=558.9562350511551 day_pct=3.41 lvl=3.0 dir=up |
| 05/11 21:19:55 | SUNPHARMA.NS | price spike | 31 | px=173078.26497650146 day_pct=3.14 lvl=3.0 dir=up |
| 05/11 21:19:30 | MARUTI.NS | price spike | 55 | px=1197258.7252502441 day_pct=5.48 lvl=3.0 dir=up |
| 05/11 21:19:22 | ITC.NS | momentum flip | 2 | px=26387.575311691267 score=-0.0063 |
| 05/11 21:19:22 | INFY.NS | price spike | 35 | px=110471.0611039428 day_pct=3.47 lvl=3.0 dir=up |
| 05/11 21:19:22 | ICICIBANK.NS | price spike | 53 | px=141944.99588012695 day_pct=5.33 lvl=3.0 dir=up |
| 05/11 21:19:14 | HDFCBANK.NS | price spike | 32 | px=71918.79791259766 day_pct=3.16 lvl=3.0 dir=up |
| 05/11 21:18:42 | AXISBANK.NS | price spike | 39 | px=121126.396484375 day_pct=3.9 lvl=3.0 dir=up |
| 05/11 21:16:40 | ESS | SMA50 cross | 60 | px=271.5 dir=sopra |
| 05/11 21:16:24 | BX | SMA50 cross | 60 | px=119.81999969482422 dir=sotto |
| 05/11 21:15:56 | V | price spike | 30 | px=422.3399963378906 day_pct=-3.01 lvl=3.0 dir=down |
| 05/11 21:04:22 | ATO | price spike | 31 | px=175.0500030517578 day_pct=-3.14 lvl=3.0 dir=down |
| 05/11 21:03:25 | NRG | price spike | 30 | px=80.56500244140625 day_pct=-3.02 lvl=3.0 dir=down |
| 05/11 21:03:25 | MSCI | price spike | 31 | px=656.0999755859375 day_pct=-3.09 lvl=3.0 dir=down |
| 05/11 21:03:01 | ESS | SMA50 cross | 60 | px=271.375 dir=sotto |
| 05/11 21:02:54 | CPAY | price spike | 33 | px=446.0899963378906 day_pct=-3.25 lvl=3.0 dir=down |
| 05/11 21:02:05 | V | price spike | 30 | px=422.2799987792969 day_pct=-3.02 lvl=3.0 dir=down |
| 05/11 21:02:05 | TRGP | price spike | 61 | px=271.6099853515625 day_pct=-6.11 lvl=6.0 dir=down |
| 05/11 21:01:49 | RF | SMA50 cross | 60 | px=28.399999618530273 dir=sopra |
| 05/11 21:01:41 | O | SMA100 cross | 60 | px=59.474998474121094 dir=sopra |
| 05/11 21:01:41 | MFC.TO | momentum flip | 0 | px=86.0338389122544 score=0.0001 |
| 05/11 21:01:33 | JNJ | price spike | 30 | px=272.5 day_pct=-3.03 lvl=3.0 dir=down |
| 05/11 21:01:09 | COP | price spike | 30 | px=135.5749969482422 day_pct=-3.04 lvl=3.0 dir=down |
| 05/11 21:01:01 | COF | SMA50 cross | 60 | px=203.875 dir=sotto |
| 05/11 21:00:29 | TXN | price spike | 63 | px=278.1400146484375 day_pct=-6.32 lvl=6.0 dir=down |
| 05/11 21:00:21 | SHOP.TO | price spike | 31 | px=281.4041024974249 day_pct=3.08 lvl=3.0 dir=up |
| 05/11 21:00:02 | MRNA | price spike | 30 | px=240.97999572753906 day_pct=-3.03 lvl=3.0 dir=down |
| 05/11 20:59:54 | KLAC | price spike | 61 | px=129.3800048828125 day_pct=-6.14 lvl=6.0 dir=down |
| 05/11 20:59:46 | HSIC | price spike | 30 | px=85.29499816894531 day_pct=-3.04 lvl=3.0 dir=down |
| 05/11 20:59:46 | HBAN | price spike | 30 | px=15.595000267028809 day_pct=-3.02 lvl=3.0 dir=down |
| 05/11 20:59:37 | EXE | price spike | 31 | px=85.29000091552734 day_pct=-3.15 lvl=3.0 dir=down |
| 05/11 20:59:29 | DE | SMA50 cross | 60 | px=664.719970703125 dir=sotto |
| 05/11 20:59:21 | CARR | price spike | 30 | px=53.154998779296875 day_pct=-3.04 lvl=3.0 dir=down |
| 05/11 20:59:21 | BMY | price spike | 30 | px=63.17499923706055 day_pct=-3.0 lvl=3.0 dir=down |
| 05/11 20:59:13 | AXP | price spike | 30 | px=324.8699951171875 day_pct=-3.05 lvl=3.0 dir=down |
| 05/11 20:59:13 | APH | price spike | 31 | px=71.69000244140625 day_pct=-3.07 lvl=3.0 dir=down |
| 05/11 20:59:13 | ANET | price spike | 32 | px=159.22000122070312 day_pct=-3.22 lvl=3.0 dir=down |
| 05/11 20:58:40 | RY.TO | SMA100 cross | 60 | px=399.0618775442272 dir=sotto |
| 05/11 20:58:32 | P | price spike | 33 | px=93.19000244140625 day_pct=-3.31 lvl=3.0 dir=down |
| 05/11 20:58:24 | MFC.TO | momentum flip | 0 | px=85.96402998038866 score=-0.0007 |
| 05/11 20:58:16 | IT | SMA50 cross | 60 | px=197.88999938964844 dir=sopra |
| 05/11 20:58:04 | HPE | price spike | 32 | px=43.9900016784668 day_pct=-3.19 lvl=3.0 dir=down |
| 05/11 20:58:04 | GNRC | price spike | 30 | px=171.88999938964844 day_pct=-3.01 lvl=3.0 dir=down |
| 05/11 20:57:56 | FLEX | price spike | 30 | px=66.61000061035156 day_pct=-3.04 lvl=3.0 dir=down |
| 05/11 20:57:56 | ESS | SMA50 cross | 60 | px=271.510009765625 dir=sopra |
| 05/11 20:57:48 | DE | SMA50 cross | 60 | px=666.1500244140625 dir=sopra |
| 05/11 20:57:48 | COHR | acceleration | 34 | px=168.9949951171875 tick_pct=-1.12 |
| 05/11 20:57:48 | CNQ.TO | price spike | 31 | px=95.63969600200653 day_pct=-3.11 lvl=3.0 dir=down |
| 05/11 20:57:32 | BAC | price spike | 31 | px=49.95500183105469 day_pct=-3.1 lvl=3.0 dir=down |
| 05/11 20:57:32 | AVGO | acceleration | 34 | px=291.94000244140625 tick_pct=-1.13 |
| 05/11 20:57:32 | AMD | acceleration | 46 | px=402.79998779296875 tick_pct=-1.54 |
| 05/11 20:57:32 | AMAT | acceleration | 49 | px=317.0799865722656 tick_pct=-1.62 |
| 05/11 20:57:32 | AMAT | price spike | 67 | px=317.0799865722656 day_pct=-6.65 lvl=6.0 dir=down |
| 05/11 20:57:24 | ADI | acceleration | 50 | px=361.5805969238281 tick_pct=-1.67 |
| 05/11 20:57:24 | ADI | price spike | 65 | px=361.5805969238281 day_pct=-6.5 lvl=6.0 dir=down |
| 05/11 20:57:16 | WFC | price spike | 31 | px=84.78500366210938 day_pct=-3.1 lvl=3.0 dir=down |
| 05/11 20:57:08 | TROW | SMA100 cross | 60 | px=108.7300033569336 dir=sotto |
| 05/11 20:57:08 | TMO | price spike | 32 | px=678.344970703125 day_pct=-3.23 lvl=3.0 dir=down |
| 05/11 20:57:08 | TKO | price spike | 31 | px=187.75 day_pct=-3.15 lvl=3.0 dir=down |
| 05/11 20:57:08 | TFC | price spike | 31 | px=49.81999969482422 day_pct=-3.11 lvl=3.0 dir=down |
| 05/11 20:57:00 | STT | price spike | 31 | px=165.35000610351562 day_pct=-3.15 lvl=3.0 dir=down |
| 05/11 20:57:00 | RF | SMA50 cross | 60 | px=28.360000610351562 dir=sotto |
| 05/11 20:56:51 | P | acceleration | 36 | px=93.5199966430664 tick_pct=-1.2 |
| 05/11 20:56:51 | NXPI | SMA100 cross | 60 | px=247.17999267578125 dir=sotto |
| 05/11 20:56:43 | NTRS | price spike | 31 | px=171.30499267578125 day_pct=-3.15 lvl=3.0 dir=down |
| 05/11 20:56:43 | NTAP | price spike | 34 | px=169.07000732421875 day_pct=-3.4 lvl=3.0 dir=down |
| 05/11 20:56:43 | MU | acceleration | 67 | px=655.3099975585938 tick_pct=-2.24 |
| 05/11 20:56:43 | MU | price spike | 70 | px=655.3099975585938 day_pct=-6.96 lvl=6.0 dir=down |
| 05/11 20:56:43 | MRVL | acceleration | 62 | px=133.60000610351562 tick_pct=-2.06 |
| 05/11 20:56:43 | MRVL | price spike | 65 | px=133.60000610351562 day_pct=-6.5 lvl=6.0 dir=down |
| 05/11 20:56:43 | MPWR | acceleration | 64 | px=1130.3199462890625 tick_pct=-2.14 |
| 05/11 20:56:43 | MPWR | price spike | 42 | px=1130.3199462890625 day_pct=-4.16 lvl=3.0 dir=down |
| 05/11 20:56:43 | MCHP | acceleration | 54 | px=65.05999755859375 tick_pct=-1.81 |
| 05/11 20:56:35 | LRCX | acceleration | 36 | px=185.67999267578125 tick_pct=-1.19 |
| 05/11 20:56:35 | LRCX | price spike | 67 | px=185.67999267578125 day_pct=-6.68 lvl=6.0 dir=down |
| 05/11 20:56:35 | LITE | acceleration | 52 | px=508.5398864746094 tick_pct=-1.74 |
| 05/11 20:56:35 | KKR | SMA100 cross | 60 | px=98.32499694824219 dir=sotto |
| 05/11 20:56:35 | KEY | price spike | 32 | px=20.905000686645508 day_pct=-3.17 lvl=3.0 dir=down |
| 05/11 20:56:35 | JCI | price spike | 37 | px=131.39999389648438 day_pct=-3.7 lvl=3.0 dir=down |
| 05/11 20:56:35 | ITW | price spike | 30 | px=284.57000732421875 day_pct=-3.04 lvl=3.0 dir=down |
| 05/11 20:56:35 | IT | SMA50 cross | 60 | px=197.25999450683594 dir=sotto |
| 05/11 20:56:35 | IRM | price spike | 33 | px=106.18000030517578 day_pct=-3.31 lvl=3.0 dir=down |
| 05/11 20:56:35 | INTC | acceleration | 57 | px=52.56999969482422 tick_pct=-1.91 |
| 05/11 20:56:27 | HSIC | price spike | 30 | px=85.30999755859375 day_pct=-3.02 lvl=3.0 dir=down |
| 05/11 20:56:27 | HPE | acceleration | 32 | px=44.334999084472656 tick_pct=-1.06 |
| 05/11 20:56:27 | HON | price spike | 34 | px=215.5500030517578 day_pct=-3.43 lvl=3.0 dir=down |
| 05/11 20:56:27 | HBAN | price spike | 30 | px=15.59000015258789 day_pct=-3.05 lvl=3.0 dir=down |
| 05/11 20:56:27 | HAL | price spike | 31 | px=31.954999923706055 day_pct=-3.14 lvl=3.0 dir=down |
| 05/11 20:56:27 | GPC | price spike | 30 | px=124.18000030517578 day_pct=-3.03 lvl=3.0 dir=down |
| 05/11 20:56:27 | GL | price spike | 31 | px=158.63499450683594 day_pct=-3.06 lvl=3.0 dir=down |
| 05/11 20:56:19 | FITB | price spike | 32 | px=53.39500045776367 day_pct=-3.23 lvl=3.0 dir=down |
| 05/11 20:56:10 | DOV | SMA100 cross | 60 | px=202.8699951171875 dir=sotto |
| 05/11 20:56:10 | DE | SMA50 cross | 60 | px=664.1400146484375 dir=sotto |
| 05/11 20:56:10 | DDOG | acceleration | 31 | px=173.97999572753906 tick_pct=-1.03 |
| 05/11 20:56:10 | COIN | acceleration | 34 | px=137.5800018310547 tick_pct=-1.14 |
| 05/11 20:56:02 | CFG | price spike | 32 | px=63.849998474121094 day_pct=-3.21 lvl=3.0 dir=down |
| 05/11 20:56:02 | CDW | price spike | 63 | px=158.65499877929688 day_pct=-6.32 lvl=6.0 dir=down |
| 05/11 20:56:02 | BSX | SMA50 cross | 60 | px=44.46500015258789 dir=sopra |
| 05/11 20:56:02 | BE | acceleration | 36 | px=169.52000427246094 tick_pct=-1.2 |
| 05/11 20:55:54 | AVGO | price spike | 31 | px=295.2699890136719 day_pct=-3.1 lvl=3.0 dir=down |
| 05/11 20:55:54 | AMD | acceleration | 38 | px=409.1000061035156 tick_pct=-1.26 |
| 05/11 20:55:54 | AMD | price spike | 34 | px=409.1000061035156 day_pct=-3.44 lvl=3.0 dir=down |
| 05/11 20:55:46 | ABNB | momentum flip | 1 | px=170.07000732421875 score=-0.0034 |
| 05/11 20:55:37 | VTR | SMA100 cross | 60 | px=88.93499755859375 dir=sopra |
| 05/11 20:55:29 | TXN | SMA100 cross | 60 | px=281.260009765625 dir=sotto |
| 05/11 20:55:29 | TER | acceleration | 42 | px=213.4499969482422 tick_pct=-1.4 |
| 05/11 20:55:29 | TER | price spike | 62 | px=213.4499969482422 day_pct=-6.23 lvl=6.0 dir=down |
| 05/11 20:55:21 | STX | price spike | 38 | px=466.67999267578125 day_pct=-3.78 lvl=3.0 dir=down |
| 05/11 20:55:21 | STLD | price spike | 31 | px=222.7899932861328 day_pct=-3.05 lvl=3.0 dir=down |
| 05/11 20:55:21 | SNPS | SMA50 cross | 60 | px=440.1499938964844 dir=sotto |
| 05/11 20:55:21 | SNDK | acceleration | 75 | px=809.1749877929688 tick_pct=-2.5 |
| 05/11 20:55:21 | SNDK | price spike | 78 | px=809.1749877929688 day_pct=-7.75 lvl=6.0 dir=down |
| 05/11 20:55:21 | QCOM | acceleration | 52 | px=157.55999755859375 tick_pct=-1.74 |
| 05/11 20:55:13 | PNC | SMA50 cross | 60 | px=227.58250427246094 dir=sotto |
| 05/11 20:55:13 | NXPI | price spike | 32 | px=248.97000122070312 day_pct=-3.22 lvl=3.0 dir=down |
| 05/11 20:54:56 | LITE | price spike | 62 | px=517.5499877929688 day_pct=-6.23 lvl=6.0 dir=down |
| 05/11 20:54:56 | JNJ | price spike | 31 | px=272.3599853515625 day_pct=-3.08 lvl=3.0 dir=down |
| 05/11 20:54:56 | J | price spike | 62 | px=147.35000610351562 day_pct=-6.2 lvl=6.0 dir=down |
| 05/11 20:54:56 | IT | SMA50 cross | 60 | px=197.9600067138672 dir=sopra |
| 05/11 20:54:14 | ATO | price spike | 33 | px=174.74000549316406 day_pct=-3.31 lvl=3.0 dir=down |
| 05/11 20:53:58 | VTR | SMA100 cross | 60 | px=88.7699966430664 dir=sotto |
| 05/11 20:53:42 | SNPS | SMA50 cross | 60 | px=442.3399963378906 dir=sopra |
| 05/11 20:53:34 | NWSA | price spike | 31 | px=26.704999923706055 day_pct=-3.12 lvl=3.0 dir=down |
| 05/11 20:53:34 | NSC | SMA100 cross | 60 | px=328.510009765625 dir=sopra |
| 05/11 20:53:26 | MCHP | acceleration | 35 | px=66.05000305175781 tick_pct=1.18 |
| 05/11 20:53:17 | KKR | SMA100 cross | 60 | px=98.5999984741211 dir=sopra |
| 05/11 20:52:36 | ABNB | momentum flip | 2 | px=171.63499450683594 score=0.0057 |
| 05/11 20:52:36 | ABNB | acceleration | 37 | px=171.63499450683594 tick_pct=1.24 |
| 05/11 20:52:20 | VTR | SMA100 cross | 60 | px=88.90499877929688 dir=sopra |
| 05/11 20:52:12 | SWKS | SMA50 cross | 60 | px=81.70500183105469 dir=sotto |
| 05/11 20:52:04 | SNPS | SMA50 cross | 60 | px=441.9100036621094 dir=sotto |
| 05/11 20:51:56 | NSC | SMA100 cross | 60 | px=327.6099853515625 dir=sotto |
| 05/11 20:51:48 | LVS | momentum flip | 0 | px=40.85499954223633 score=0.0 |
| 05/11 20:51:40 | LITE | price spike | 62 | px=517.5999755859375 day_pct=-6.23 lvl=6.0 dir=down |
| 05/11 20:51:40 | JNJ | price spike | 31 | px=272.2900085449219 day_pct=-3.1 lvl=3.0 dir=down |
| 05/11 20:51:40 | J | price spike | 60 | px=147.6199951171875 day_pct=-6.03 lvl=6.0 dir=down |
| 05/11 20:51:32 | HIG | price spike | 30 | px=136.74000549316406 day_pct=-3.0 lvl=3.0 dir=down |
| 05/11 20:51:16 | DE | SMA50 cross | 60 | px=666.594970703125 dir=sopra |
| 05/11 20:51:16 | CVX | price spike | 31 | px=213.6999969482422 day_pct=-3.14 lvl=3.0 dir=down |
| 05/11 20:51:16 | CHTR | price spike | 30 | px=123.52999877929688 day_pct=3.04 lvl=3.0 dir=up |
| 05/11 20:51:07 | BNS.TO | SMA50 cross | 60 | px=179.9003710014149 dir=sotto |
| 05/11 20:50:56 | ATO | price spike | 30 | px=175.2100067138672 day_pct=-3.05 lvl=3.0 dir=down |
| 05/11 20:50:39 | WST | price spike | 31 | px=394.07000732421875 day_pct=-3.07 lvl=3.0 dir=down |
| 05/11 20:50:31 | UHS | price spike | 31 | px=197.3699951171875 day_pct=-3.11 lvl=3.0 dir=down |
| 05/11 20:50:31 | TMO | price spike | 31 | px=679.0449829101562 day_pct=-3.13 lvl=3.0 dir=down |
| 05/11 20:50:14 | PNC | price spike | 30 | px=228.11000061035156 day_pct=-3.03 lvl=3.0 dir=down |
| 05/11 20:50:14 | OXY | momentum flip | 0 | px=56.540000915527344 score=-0.0019 |
| 05/11 20:50:14 | OXY | price spike | 31 | px=56.540000915527344 day_pct=-3.09 lvl=3.0 dir=down |
| 05/11 20:50:14 | NTRS | price spike | 31 | px=171.44000244140625 day_pct=-3.07 lvl=3.0 dir=down |
| 05/11 20:50:14 | NDSN | SMA100 cross | 60 | px=311.0299987792969 dir=sotto |
| 05/11 20:50:06 | MSCI | price spike | 31 | px=656.1199951171875 day_pct=-3.08 lvl=3.0 dir=down |
| 05/11 20:50:06 | MRNA | price spike | 31 | px=240.86000061035156 day_pct=-3.07 lvl=3.0 dir=down |
| 05/11 20:50:06 | MPC | price spike | 30 | px=380.06500244140625 day_pct=-3.01 lvl=3.0 dir=down |
| 05/11 20:50:06 | MCO | price spike | 30 | px=513.4349975585938 day_pct=-3.01 lvl=3.0 dir=down |
| 05/11 20:49:56 | JCI | price spike | 30 | px=132.32000732421875 day_pct=-3.03 lvl=3.0 dir=down |
| 05/11 20:49:56 | ISRG | price spike | 31 | px=465.1199951171875 day_pct=-3.14 lvl=3.0 dir=down |
| 05/11 20:49:56 | IRM | price spike | 31 | px=106.45500183105469 day_pct=-3.06 lvl=3.0 dir=down |
| 05/11 20:49:47 | GNRC | price spike | 30 | px=171.89999389648438 day_pct=-3.01 lvl=3.0 dir=down |
| 05/11 20:49:40 | FANG | price spike | 31 | px=180.55999755859375 day_pct=-3.07 lvl=3.0 dir=down |
| 05/11 20:49:31 | DE | SMA50 cross | 60 | px=664.9650268554688 dir=sotto |
| 05/11 20:49:15 | ABNB | SMA50 cross | 60 | px=169.0399932861328 dir=sopra |
| 05/11 20:48:51 | TROW | SMA100 cross | 60 | px=108.8499984741211 dir=sopra |
| 05/11 20:48:51 | TPL | price spike | 61 | px=276.760009765625 day_pct=-6.15 lvl=6.0 dir=down |
| 05/11 20:48:43 | REG | SMA100 cross | 60 | px=76.08000183105469 dir=sopra |
| 05/11 20:48:35 | OXY | momentum flip | 0 | px=56.654998779296875 score=0.0001 |
| 05/11 20:48:35 | NDSN | SMA100 cross | 60 | px=312.2149963378906 dir=sopra |
| 05/11 20:48:27 | LULU | momentum flip | 1 | px=111.22129821777344 score=0.0032 |
| 05/11 20:48:03 | DE | SMA50 cross | 60 | px=666.5999755859375 dir=sopra |
| 05/11 20:47:39 | ADBE | SMA100 cross | 60 | px=244.5 dir=sopra |
| 05/11 20:47:14 | SWKS | SMA50 cross | 60 | px=82.43000030517578 dir=sopra |
| 05/11 20:47:14 | SNPS | SMA50 cross | 60 | px=442.4100036621094 dir=sopra |
| 05/11 20:47:06 | PNC | SMA50 cross | 60 | px=227.8800048828125 dir=sopra |
| 05/11 20:46:58 | NWS | price spike | 33 | px=29.139999389648438 day_pct=-3.32 lvl=3.0 dir=down |
| 05/11 20:46:58 | NSC | SMA100 cross | 60 | px=327.94500732421875 dir=sopra |
| 05/11 20:46:50 | MFC.TO | momentum flip | 0 | px=86.10364784412013 score=0.0009 |
| 05/11 20:46:50 | LITE | price spike | 61 | px=518.52001953125 day_pct=-6.06 lvl=6.0 dir=down |
| 05/11 20:46:34 | GL | price spike | 30 | px=158.6999969482422 day_pct=-3.02 lvl=3.0 dir=down |
| 05/11 20:46:09 | BXP | SMA100 cross | 60 | px=64.90499877929688 dir=sopra |
| 05/11 20:46:01 | ADBE | SMA100 cross | 60 | px=244.13999938964844 dir=sotto |
| 05/11 20:45:37 | TMO | price spike | 32 | px=678.9149780273438 day_pct=-3.15 lvl=3.0 dir=down |
| 05/11 20:45:37 | STX | price spike | 31 | px=469.8450012207031 day_pct=-3.12 lvl=3.0 dir=down |
| 05/11 20:45:28 | SHOP.TO | price spike | 30 | px=281.2225896876298 day_pct=3.01 lvl=3.0 dir=up |
| 05/11 20:45:28 | PNC | SMA50 cross | 60 | px=227.60000610351562 dir=sotto |
| 05/11 20:45:20 | MSI | price spike | 33 | px=519.3400268554688 day_pct=-3.33 lvl=3.0 dir=down |
| 05/11 20:45:12 | MRNA | price spike | 32 | px=240.5800018310547 day_pct=-3.19 lvl=3.0 dir=down |
| 05/11 20:44:55 | GNRC | price spike | 31 | px=171.64999389648438 day_pct=-3.15 lvl=3.0 dir=down |
| 05/11 20:44:39 | CTAS | price spike | 30 | px=225.36000061035156 day_pct=-3.0 lvl=3.0 dir=down |
Public feed · full API: subscribe →