Public proof: every pump.fun token that graduates is scored on-chain.
Data delayed 24h — real-time scores for trials and subscribers → subscribe ← deepwatch.dev · Check a token · Graveyard →
Tokens scored: 18530 | rugs detected: 12090 | flagged now (pending): 501 | precision on resolved flags: 67.3% (2571/3819) | pre-outcome hit rate 21.3% (2571/12090 rugs flagged)
| token | mint | grade | score | outcome | when |
|---|---|---|---|---|---|
| AZ3sMRFC… | AZ3sMRFCuW… | C | 55.0 | … | 04/11 21:52 |
| FfgJk7cM… | FfgJk7cM1y… | A | 18.0 | RUG -100% | 04/11 21:52 |
| a3ZEkFW2… | a3ZEkFW2Qe… | D | 60.0 | RUG -99% | 04/11 21:51 |
| 9Y1F6dZ6… | 9Y1F6dZ6Hp… | B | 35.0 | … | 04/11 21:50 |
| 3xmzHi86… | 3xmzHi86JT… | C | 45.0 | RUG -81% | 04/11 21:49 |
| 8DXyechf… | 8DXyechfTo… | D | 50.0 | … | 04/11 21:48 |
| 6ZHhQZPW… | 6ZHhQZPWta… | C | 55.0 | RUG -99% | 04/11 21:48 |
| BuQsJp3Q… | BuQsJp3Q6p… | C | 55.0 | RUG -98% | 04/11 21:46 |
| 8k8t5Dd7… | 8k8t5Dd7Ly… | F | 80.0 | RUG -99% | 04/11 21:46 |
| 5ooMWLgk… | 5ooMWLgkiC… | D | 60.0 | … | 04/11 21:45 |
| 48NWoTC4… | 48NWoTC4Nj… | C | 25.0 | RUG -99% | 04/11 21:45 |
| KZu9r9Lu… | KZu9r9LuBz… | C | 55.0 | RUG -98% | 04/11 21:44 |
| CNXVH67r… | CNXVH67rWZ… | C | 25.0 | RUG -99% | 04/11 21:43 |
| EZjADEDr… | EZjADEDrAP… | F | 80.0 | RUG -99% | 04/11 21:43 |
| HQquCbuF… | HQquCbuF4v… | C | 55.0 | … | 04/11 21:40 |
| WXMRyRZh… | WXMRyRZhsa… | C | 48.0 | … | 04/11 21:40 |
| DSH6u5sN… | DSH6u5sNZs… | F | 80.0 | RUG -98% | 04/11 21:38 |
| 4QjrgGCA… | 4QjrgGCAgf… | C | 55.0 | RUG -98% | 04/11 21:37 |
| AtSwGNSu… | AtSwGNSuCC… | B | 35.0 | … | 04/11 21:36 |
| DqAVACuE… | DqAVACuEmd… | C | 40.0 | RUG -99% | 04/11 21:35 |
| 38hcXVj4… | 38hcXVj4tZ… | C | 55.0 | … | 04/11 21:34 |
| HAVT2MFT… | HAVT2MFTTJ… | B | 23.0 | RUG -97% | 04/11 21:33 |
| 5gaA7TwF… | 5gaA7TwFBs… | C | 55.0 | RUG -82% | 04/11 21:31 |
| 4NK1dfCN… | 4NK1dfCNtM… | C | 20.0 | … | 04/11 21:28 |
| H5SKu3DT… | H5SKu3DTYt… | B | 20.0 | … | 04/11 21:28 |
| C6tpniqo… | C6tpniqo8X… | C | 55.0 | RUG -97% | 04/11 21:25 |
| ETycStdH… | ETycStdHm2… | B | 20.0 | … | 04/11 21:25 |
| 6X6E4frR… | 6X6E4frRad… | D | 65.0 | … | 04/11 21:21 |
| ouXd2SK7… | ouXd2SK7fc… | C | 55.0 | … | 04/11 21:20 |
| BU4FASzM… | BU4FASzMf6… | C | 20.0 | … | 04/11 21:20 |
| 3h4csAuF… | 3h4csAuF2n… | C | 25.0 | RUG -99% | 04/11 21:14 |
| 9CN2jqZg… | 9CN2jqZgDZ… | B | 35.0 | RUG -98% | 04/11 21:13 |
| F9UNsjTT… | F9UNsjTTYj… | F | 80.0 | … | 04/11 21:12 |
| 3Y2TGH3A… | 3Y2TGH3AvF… | F | 85.0 | … | 04/11 21:12 |
| CFKtUmDz… | CFKtUmDzUN… | F | 85.0 | … | 04/11 21:10 |
| D26giYzH… | D26giYzHy1… | C | 25.0 | RUG -98% | 04/11 21:07 |
| HSxuYKZw… | HSxuYKZw9A… | B | 35.0 | RUG -99% | 04/11 21:06 |
| GqMwRU4X… | GqMwRU4Xgy… | F | 80.0 | … | 04/11 21:05 |
| 27Y4WwxH… | 27Y4WwxHic… | B | 35.0 | RUG -89% | 04/11 21:05 |
| F1TfcGTi… | F1TfcGTimY… | C | 55.0 | RUG -94% | 04/11 21:01 |
| DJLx4hvR… | DJLx4hvRDY… | C | 55.0 | RUG -90% | 04/11 20:59 |
| Bod1d2ns… | Bod1d2nsVy… | C | 55.0 | RUG -95% | 04/11 20:59 |
| Ho2VYzYV… | Ho2VYzYV7o… | F | 80.0 | RUG -90% | 04/11 20:59 |
| E4brwTWp… | E4brwTWpx8… | B | 35.0 | … | 04/11 20:59 |
| 8AvboRKz… | 8AvboRKzPv… | C | 25.0 | RUG -100% | 04/11 20:58 |
| 94M7KqG6… | 94M7KqG6es… | C | 55.0 | … | 04/11 20:57 |
| CS8APeF2… | CS8APeF2a2… | B | 35.0 | … | 04/11 20:56 |
| 72ihDhGJ… | 72ihDhGJq6… | C | 25.0 | RUG -98% | 04/11 20:56 |
| 42xTRrTE… | 42xTRrTEAb… | C | 40.0 | RUG -89% | 04/11 20:54 |
| 92j5cWKj… | 92j5cWKjdV… | B | 35.0 | … | 04/11 20:54 |
| 4gNDgnGL… | 4gNDgnGL9j… | F | 80.0 | … | 04/11 20:54 |
| 4UZUJsfg… | 4UZUJsfgiD… | F | 80.0 | … | 04/11 20:49 |
| BHzH8z58… | BHzH8z58Vx… | C | 55.0 | RUG -82% | 04/11 20:48 |
| 23c9X6rT… | 23c9X6rTJH… | C | 40.0 | RUG -99% | 04/11 20:18 |
| 6FFFZfer… | 6FFFZferap… | C | 55.0 | RUG -88% | 04/11 20:15 |
| DwZ7ZHko… | DwZ7ZHko95… | C | 55.0 | … | 04/11 20:15 |
| 6Yz6FAj8… | 6Yz6FAj8K3… | C | 40.0 | RUG -99% | 04/11 20:13 |
| 6n3TUiXL… | 6n3TUiXLPV… | D | 60.0 | RUG -91% | 04/11 20:13 |
| 93YqbnYu… | 93YqbnYumG… | B | 35.0 | … | 04/11 20:13 |
| K979Jotb… | K979Jotbfg… | B | 35.0 | … | 04/11 20:12 |
| 5yLUever… | 5yLUeverEk… | A | 8.0 | RUG -86% | 04/11 20:10 |
| DUUxG3Qa… | DUUxG3Qa23… | C | 55.0 | RUG -100% | 04/11 20:09 |
| 7yotK2vN… | 7yotK2vNkj… | C | 25.0 | RUG -100% | 04/11 20:05 |
| HHhL4Kjj… | HHhL4Kjj2k… | A | 10.0 | RUG -99% | 04/11 20:05 |
| CPPJfDJc… | CPPJfDJcbm… | C | 55.0 | … | 04/11 20:04 |
| 4313WPjw… | 4313WPjwvW… | B | 35.0 | … | 04/11 20:03 |
| 9dTLpFZn… | 9dTLpFZnc8… | F | 80.0 | RUG -97% | 04/11 20:02 |
| A72sK9mP… | A72sK9mPWT… | C | 50.0 | … | 04/11 20:01 |
| m4EcocTi… | m4EcocTisM… | B | 28.0 | RUG -93% | 04/11 20:00 |
| hTsBxouJ… | hTsBxouJjp… | F | 80.0 | RUG -97% | 04/11 19:59 |
| J1nMvpG8… | J1nMvpG8ot… | C | 55.0 | RUG -94% | 04/11 19:57 |
| G5sXS4K6… | G5sXS4K6uv… | C | 45.0 | … | 04/11 19:56 |
| 5UJaXM45… | 5UJaXM45AB… | B | 30.0 | … | 04/11 19:56 |
| 4F24vQcL… | 4F24vQcLof… | A | 10.0 | RUG -99% | 04/11 19:54 |
| 6htTfmot… | 6htTfmotUg… | B | 28.0 | RUG -94% | 04/11 19:51 |
| GhJmFuLU… | GhJmFuLUxC… | A | 18.0 | RUG -94% | 04/11 19:51 |
| 89kDPPhu… | 89kDPPhuQm… | B | 35.0 | … | 04/11 19:51 |
| AYMcG9QG… | AYMcG9QGvT… | C | 55.0 | RUG -94% | 04/11 19:49 |
| 2jokJdht… | 2jokJdht9F… | C | 55.0 | RUG -87% | 04/11 19:49 |
| J1jZ2kLd… | J1jZ2kLdEX… | B | 35.0 | … | 04/11 19:49 |
| 4W9nejfS… | 4W9nejfSpT… | B | 35.0 | RUG -96% | 04/11 19:48 |
| 5Yzrajba… | 5Yzrajbai8… | C | 55.0 | … | 04/11 19:28 |
| AFLHLcni… | AFLHLcnif5… | C | 55.0 | RUG -90% | 04/11 19:25 |
| EayqpYK7… | EayqpYK7vG… | C | 55.0 | RUG -98% | 04/11 19:25 |
| 5tyckD9k… | 5tyckD9krN… | B | 25.0 | RUG -90% | 04/11 19:24 |
| 9WpUZsRh… | 9WpUZsRhgu… | C | 40.0 | … | 04/11 19:22 |
| ERdLaY8G… | ERdLaY8GBH… | B | 35.0 | RUG -88% | 04/11 19:20 |
| 8d5XGqj6… | 8d5XGqj6s9… | C | 55.0 | … | 04/11 19:19 |
| GedyKMPt… | GedyKMPtf6… | C | 55.0 | RUG -97% | 04/11 19:18 |
| 4dDdFNaz… | 4dDdFNazuR… | C | 40.0 | RUG -99% | 04/11 19:17 |
| AUcqE7gY… | AUcqE7gYFL… | B | 25.0 | … | 04/11 19:16 |
| ELj1RsRT… | ELj1RsRTb2… | B | 35.0 | RUG -91% | 04/11 19:15 |
| EiN69j8K… | EiN69j8KVE… | C | 40.0 | RUG -93% | 04/11 19:15 |
| 6mB7QNQB… | 6mB7QNQBPa… | C | 55.0 | RUG -99% | 04/11 19:10 |
| 9Hq9Nhop… | 9Hq9NhopKP… | C | 55.0 | RUG -95% | 04/11 19:09 |
| 6B9bcnxT… | 6B9bcnxTsF… | C | 55.0 | … | 04/11 19:08 |
| 3y7rXrpr… | 3y7rXrprdJ… | C | 55.0 | RUG -99% | 04/11 19:04 |
| G52dmxCU… | G52dmxCUrQ… | C | 25.0 | RUG -99% | 04/11 19:04 |
| DDQywbez… | DDQywbezDh… | C | 25.0 | RUG -93% | 04/11 19:01 |
| 3zUHVTVE… | 3zUHVTVEqJ… | C | 55.0 | RUG -99% | 04/11 19:00 |
Live prices ~30s · rug confirmed at -80% the moment it crosses · outcome scored at +24h/+7d via DexScreener · Subscribe →